Belarus
Belarus National Bank 1992–
denominations: 1 ruble, 5 rubles, 10 rubles, 20 rubles, 50 rubles, 100 rubles, 500 rubles, 5,000 rubles
8 pieces total, most in excellent condition
Belarus
Belarus National Bank 1992–
denominations: 1 ruble, 5 rubles, 10 rubles, 20 rubles, 50 rubles, 100 rubles, 500 rubles, 5,000 rubles
8 pieces total, most in excellent condition
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

