Banknote bent through the printed field.
Imperfections within the corners, but without affecting the printed field.
Natural Piece.
Albumen presentation.
Banknote bent through the printed field.
Imperfections within the corners, but without affecting the printed field.
Natural Piece.
Albumen presentation.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
