Rolls included:
- incomplete 1 gold 1988 (torn, about 32 coins)
- full 1 gold 1989 (with a tear at one edge)
- full 5 gold 1989
Rolls included:
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 200 000 | |||
| > | 20 000 | ||
| 300 000 | |||
| > | 25 000 | ||
| ∞ | |||

