Brass by Thomas W.
"School Merit Award"
5 Integers - 13.5 gm
1 Integer - 6.8 gm
1/10 Decem - 3.1 gm
Brass by Thomas W.
"School Merit Award"
5 Integers - 13.5 gm
1 Integer - 6.8 gm
1/10 Decem - 3.1 gm
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
