Obv. Bull standing to left on dolphin; ΠY above,
Rev. Incuse granulated mill-sail pattern.
Silver, 5,38 g, 16,9 mm. SNG BM Black Sea 21; SNG Copenhagen 476; HGC 3.2, 1389. Uncirculated.
Obv. Bull standing to left on dolphin; ΠY above,
Rev. Incuse granulated mill-sail pattern.
Silver, 5,38 g, 16,9 mm. SNG BM Black Sea 21; SNG Copenhagen 476; HGC 3.2, 1389. Uncirculated.
| 1 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||
